Publicidade
Ibovespa166.376−0,69%DólarR$ 5,7838−0,03%EuroR$ 6,3596−0,15%BitcoinR$ 357.760−3,47%EthereumR$ 9.836−6,17%S&P 5006.910,39−3,70%Nasdaq22.617,73−5,28%PetrobrasR$ 42,67−1,16%ValeR$ 58,48−0,88%ItaúR$ 40,07−0,30%OuroUS$ 3.539,00−3,98%BrentUS$ 89,87+0,48%EUA 10 anos4,912%−2,77%DXY103,84−0,05%SolanaR$ 418,10−4,06%NvidiaUS$ 125,53−14,01%IFIX3.485,06−0,80%Nikkei56.437−5,06%DAX24.802,78−2,60%
Ações dos EUA ao vivo
As gigantes de Wall Street em tempo real: Apple, Microsoft, Nvidia, Amazon, Tesla, Meta e mais, com gráfico e desempenho.
B3 fechadaNova York fechadaEuropa fechadaÁsia fechadaCripto 24 h
AppleAAPL
US$ 342,56
−1,90%
MicrosoftMSFT
US$ 484,52
−2,77%
NvidiaNVDA
US$ 125,53
−14,01%
AlphabetGOOGL
US$ 265,29
−2,70%
AmazonAMZN
US$ 246,82
−4,10%
MetaMETA
US$ 560,84
−5,93%
TeslaTSLA
US$ 345,82
−7,64%
BroadcomAVGO
US$ 304,41
−12,19%
AMDAMD
US$ 424,39
−13,25%
NetflixNFLX
US$ 56,73
−2,96%
AAPL · Nasdaq
Carregando o gráfico…
IFR (14)
MACD (12, 26, 9)
Horário de Brasília
Mapa de calor
Todos: Ações EUA
| AAPLApple | US$ 342,56 | −1,90% | −6,65 | US$ 354,30 | US$ 340,56 | 27,6 bi | −3,85% | −0,42% | +26,01% | +28,66% | Neutro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFTMicrosoft | US$ 484,52 | −2,77% | −13,78 | US$ 503,80 | US$ 481,03 | 22,8 bi | −7,51% | −9,09% | +0,19% | +1,27% | Venda |
| NVDANvidia | US$ 125,53 | −14,01% | −20,45 | US$ 143,73 | US$ 124,50 | 78,6 bi | −22,92% | −43,45% | −32,69% | −30,51% | Venda |
| GOOGLAlphabet (Google) | US$ 265,29 | −2,70% | −7,37 | US$ 283,14 | US$ 264,22 | 15,2 bi | −10,31% | −20,75% | −15,24% | −8,35% | Venda |
| AMZNAmazon | US$ 246,82 | −4,10% | −10,55 | US$ 259,97 | US$ 245,31 | 18,3 bi | −7,44% | −5,93% | +6,93% | +13,67% | Venda |
| METAMeta (Facebook) | US$ 560,84 | −5,93% | −35,38 | US$ 588,69 | US$ 558,68 | 14,4 bi | −12,60% | −19,60% | −15,04% | −4,81% | Venda |
| TSLATesla | US$ 345,82 | −7,64% | −28,59 | US$ 373,88 | US$ 344,33 | 15,9 bi | −11,38% | −10,52% | −23,10% | −12,50% | Venda |
| AVGOBroadcom | US$ 304,41 | −12,19% | −42,24 | US$ 342,90 | US$ 301,02 | 18,1 bi | −12,28% | −9,88% | −12,05% | −12,23% | Venda |
| AMDAMD | US$ 424,39 | −13,25% | −64,80 | US$ 474,79 | US$ 418,76 | 29,7 bi | −20,54% | −23,22% | +98,16% | +105,99% | Forte venda |
| NFLXNetflix | US$ 56,73 | −2,96% | −1,73 | US$ 59,35 | US$ 56,56 | 3,9 bi | −8,72% | −12,78% | −39,49% | −46,31% | Venda |
| PLTRPalantir | US$ 143,49 | −6,63% | −10,19 | US$ 152,51 | US$ 142,28 | 5,2 bi | −14,58% | −28,87% | −19,27% | −7,87% | Venda |
| JPMJPMorgan | US$ 310,53 | −3,03% | −9,69 | US$ 320,88 | US$ 309,19 | 3,9 bi | −10,30% | −7,36% | −3,63% | +4,07% | Venda |
| VVisa | US$ 401,87 | −0,09% | −0,38 | US$ 408,74 | US$ 401,21 | 3,4 bi | −5,61% | −1,47% | +14,59% | +24,12% | Neutro |
| BRK.BBerkshire Hathaway | US$ 570,00 | −0,36% | −2,04 | US$ 576,89 | US$ 566,52 | 3,8 bi | −3,87% | +5,75% | +13,40% | +13,75% | Compra |
| KOCoca-Cola | US$ 96,99 | +0,94% | +0,90 | US$ 97,78 | US$ 96,75 | 2,5 bi | −2,28% | +4,65% | +38,74% | +36,20% | Compra |
| DISDisney | US$ 117,98 | −1,89% | −2,27 | US$ 122,00 | US$ 117,56 | 1,5 bi | −0,83% | +5,50% | +3,70% | +14,88% | Compra |
| BABoeing | US$ 155,89 | −2,88% | −4,62 | US$ 164,80 | US$ 155,57 | 1,7 bi | −9,10% | −18,93% | −28,20% | −13,10% | Venda |
| PBRPetrobras ADR (Nova York) | US$ 16,01 | −1,72% | −0,28 | US$ 16,37 | US$ 15,95 | 367 mi | −12,70% | −37,61% | +35,11% | +25,27% | Venda |
Destaques do dia
Maiores altas
Maiores baixas
Notícias: Ações EUA
Manchetes de agências e sites de economia, com link para a fonte. As marcadas Relevo são matérias nossas.
Fontes: B3 e bolsas internacionais via Yahoo Finance (pode haver atraso de até 15 min), Binance (cripto em Real), AwesomeAPI (câmbio), Banco Central do Brasil (Selic, CDI, IPCA, IGP-M, poupança) e CoinGecko. Gráfico feito com Lightweight Charts™ do TradingView. A análise técnica é um cálculo automático de médias e osciladores no gráfico diário: não é recomendação de compra ou venda. Conteúdo informativo, sem garantia de exatidão em tempo real.