
Mercado agora
Bolsa, dólar, cripto, commodities e juros ao vivo, com gráfico profissional, análise técnica automática e as notícias que mexem com o seu dinheiro.
Notícias no minuto
Manchetes de agências e sites de economia, com link para a fonte. As marcadas Relevo são matérias nossas.
Economia do Brasil
Ver tudo ›- Selicao ano · 12/202613,75%
- CDIao ano · 11/202613,65%
- IPCA 12 mesesem 12 meses · 10/20264,63%
- IPCA do mêsno mês · 10/20260,14%
- IGP-Mno mês · 10/20261,47%
- Poupançano mês · 11/20260,67%
Fonte: Banco Central do Brasil (SGS).
Cripto no mundo
Ver tudo ›- Valor de todas as criptos
- R$ 12,2 tri −7,23%
- Negociado em 24 h
- R$ 711 bi
- Dominância do Bitcoin
- 57,8%
- Dominância do Ethereum
- 9,7%
Fonte: CoinGecko.
Destaques da B3
Maiores altas
Maiores baixas
Mapa de calor
Rastreador de ativos
| IBOVIbovespa | 166.376 | −0,69% | −1.162 | 168.498 | 165.833 | 2,1 tri | −2,89% | −20,12% | +3,26% | +7,08% | Forte venda |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IFIXIFIX (Fundos Imobiliários) | 3.485,06 | −0,80% | −28,05 | 3.517,34 | 3.474,87 | – | – | – | – | – | – |
| SPXS&P 500 | 6.910,39 | −3,70% | −265,44 | 7.198,67 | 6.882,66 | 32,7 tri | −8,61% | −10,92% | +0,95% | +5,68% | Venda |
| IXICNasdaq Composite | 22.617,73 | −5,28% | −1.261,47 | 23.837,76 | 22.513,01 | 240 tri | −10,02% | −15,30% | −2,69% | +2,44% | Venda |
| DJIDow Jones | 48.147 | −1,93% | −950 | 49.595 | 47.999 | 56,2 tri | −8,02% | −8,91% | +0,17% | +5,23% | Venda |
| RUTRussell 2000 | 2.581,79 | −2,76% | −73,32 | 2.665,14 | 2.577,09 | – | −7,48% | −7,16% | +4,02% | +12,00% | Venda |
| VIXVIX (Índice do Medo) | 35,89 | +26,20% | +7,45 | 40,03 | 26,94 | – | +85,96% | +115,17% | +140,07% | +35,84% | Compra |
| DAXDAX (Alemanha) | 24.802,78 | −2,60% | −661,03 | 25.194,64 | 24.801,22 | 1,3 tri | −7,36% | −1,98% | +1,28% | +7,08% | Venda |
| UKXFTSE 100 (Reino Unido) | 10.346,34 | −1,02% | −106,34 | 10.452,77 | 10.330,04 | 7,1 tri | −4,76% | −3,60% | +4,18% | +8,82% | Venda |
| PX1CAC 40 (França) | 7.927,75 | −1,89% | −152,99 | 8.029,08 | 7.927,75 | 435 bi | −5,19% | +1,14% | −2,72% | −0,33% | Venda |
| SX5EEuro Stoxx 50 | 5.941,95 | −2,81% | −171,91 | 6.064,76 | 5.941,95 | 116 bi | −7,14% | −2,94% | +2,51% | +7,22% | Forte venda |
| NI225Nikkei 225 (Japão) | 56.437 | −5,06% | −3.008 | 58.707 | 56.437 | 8,2 tri | −7,21% | −11,92% | +12,11% | +16,27% | Forte venda |
| HSIHang Seng (Hong Kong) | 22.411 | −3,80% | −884 | 22.594 | 22.307 | 77,5 tri | −6,65% | −6,10% | −12,56% | −13,24% | Venda |
| SHCOMPXangai Composto (China) | 3.533,79 | −1,23% | −54,04 | 3.538,27 | 3.500,83 | 1,5 bi | −3,34% | −5,40% | −10,96% | −10,46% | Venda |
| MERVMerval (Argentina) | 2.848.945 | 0,00% | 0 | 2.848.945 | 2.848.945 | – | – | – | – | – | – |
| PETR4Petrobras PN | R$ 42,67 | −1,16% | −0,50 | R$ 43,60 | R$ 42,41 | 1,7 bi | −4,54% | −26,70% | +38,45% | +30,01% | Venda |
| PETR3Petrobras ON | R$ 48,63 | −1,36% | −0,67 | R$ 49,85 | R$ 48,42 | 499 mi | −4,74% | −25,01% | +49,31% | +39,50% | Venda |
| VALE3Vale ON | R$ 58,48 | −0,88% | −0,52 | R$ 59,70 | R$ 58,25 | 1,4 bi | −8,55% | −10,64% | −18,73% | −9,96% | Venda |
| ITUB4Itaú Unibanco PN | R$ 40,07 | −0,30% | −0,12 | R$ 40,41 | R$ 39,69 | 1,2 bi | −3,86% | −17,89% | +2,14% | +3,57% | Forte venda |
| BBDC4Bradesco PN | R$ 13,83 | −1,78% | −0,25 | R$ 14,19 | R$ 13,77 | 830 mi | −3,42% | −33,12% | −23,97% | −26,83% | Venda |
| BBAS3Banco do Brasil ON | R$ 14,30 | +1,28% | +0,18 | R$ 14,50 | R$ 14,02 | 946 mi | −7,62% | −40,91% | −34,76% | −33,73% | Venda |
| BPAC11BTG Pactual Unit | R$ 49,69 | −0,84% | −0,42 | R$ 51,31 | R$ 49,53 | 984 mi | −8,22% | −39,19% | −5,50% | −4,66% | Forte venda |
| ITSA4Itaúsa PN | R$ 13,17 | +0,15% | +0,02 | R$ 13,25 | R$ 13,06 | 399 mi | −2,95% | −16,65% | +12,76% | +14,33% | Venda |
| B3SA3B3 ON | R$ 14,28 | −0,14% | −0,02 | R$ 14,47 | R$ 14,17 | 1,0 bi | −3,25% | −39,77% | +2,81% | +3,10% | Forte venda |
| BBSE3BB Seguridade ON | R$ 36,99 | +0,90% | +0,33 | R$ 37,04 | R$ 36,37 | 191 mi | −1,83% | −12,57% | +2,32% | +11,01% | Forte venda |
| CXSE3Caixa Seguridade ON | R$ 20,57 | +0,34% | +0,07 | R$ 20,57 | R$ 20,18 | 89,1 mi | −4,68% | −3,38% | +23,77% | +30,94% | Neutro |
| WEGE3WEG ON | R$ 51,13 | −0,49% | −0,25 | R$ 52,51 | R$ 50,47 | 534 mi | −1,01% | +4,80% | +5,40% | +17,14% | Forte compra |
| EMBJ3Embraer ON | R$ 110,15 | +0,33% | +0,36 | R$ 112,12 | R$ 109,39 | 607 mi | −2,74% | +21,28% | +24,32% | +27,49% | Forte compra |
| ABEV3Ambev ON | R$ 16,08 | +0,06% | +0,01 | R$ 16,08 | R$ 15,85 | 530 mi | +2,10% | −4,57% | +16,02% | +19,91% | Forte compra |
| JBSS32JBS (BDR) | R$ 70,32 | −1,42% | −1,01 | R$ 71,50 | R$ 68,17 | 143 mi | +6,19% | +9,41% | −11,13% | −2,55% | Forte compra |
| ASAI3Assaí ON | R$ 9,38 | −0,95% | −0,09 | R$ 9,51 | R$ 9,12 | 176 mi | −0,95% | −32,90% | +28,85% | +1,63% | Venda |
| NATU3Natura ON | R$ 4,48 | −6,28% | −0,30 | R$ 4,86 | R$ 4,48 | 77,2 mi | −15,95% | −41,44% | −39,87% | −42,27% | Forte venda |
| MGLU3Magazine Luiza ON | R$ 8,20 | −1,44% | −0,12 | R$ 8,75 | R$ 8,20 | 496 mi | +15,98% | −39,62% | −8,28% | −7,72% | Compra |
| LREN3Lojas Renner ON | R$ 9,10 | −3,91% | −0,37 | R$ 9,59 | R$ 9,09 | 307 mi | −3,19% | −39,05% | −32,34% | −39,01% | Forte venda |
| RADL3Raia Drogasil ON | R$ 13,72 | −2,21% | −0,31 | R$ 14,14 | R$ 13,49 | 129 mi | −3,79% | −36,51% | −41,49% | −39,68% | Venda |
| RDOR3Rede D'Or ON | R$ 35,91 | −1,10% | −0,40 | R$ 36,69 | R$ 35,64 | 208 mi | +4,88% | −18,55% | −11,57% | −19,70% | Venda |
| HAPV3Hapvida ON | R$ 6,16 | −3,15% | −0,20 | R$ 6,54 | R$ 6,03 | 88,5 mi | +15,79% | −35,50% | −58,18% | −64,48% | Neutro |
| RENT3Localiza ON | R$ 28,86 | −2,00% | −0,59 | R$ 30,02 | R$ 28,86 | 399 mi | −2,43% | −45,40% | −33,76% | −32,49% | Forte venda |
| SUZB3Suzano ON | R$ 55,32 | −0,50% | −0,28 | R$ 55,67 | R$ 54,03 | 459 mi | −1,28% | +30,47% | +7,52% | +14,46% | Forte compra |
| KLBN11Klabin Unit | R$ 16,94 | −1,11% | −0,19 | R$ 17,21 | R$ 16,75 | 148 mi | −3,97% | −8,03% | −9,70% | −3,83% | Forte venda |
| PRIO3PRIO ON | R$ 60,20 | −2,70% | −1,67 | R$ 62,29 | R$ 59,59 | 588 mi | −4,90% | −15,51% | +45,34% | +52,75% | Forte venda |
| BRAV3Brava Energia ON | R$ 12,83 | −2,51% | −0,33 | R$ 13,27 | R$ 12,66 | 68,1 mi | −11,58% | −38,82% | −23,81% | −11,33% | Venda |
| VBBR3Vibra Energia ON | R$ 30,13 | −0,86% | −0,26 | R$ 30,79 | R$ 30,04 | 306 mi | +0,70% | −17,86% | +18,95% | +24,70% | Venda |
| UGPA3Ultrapar ON | R$ 31,36 | −0,76% | −0,24 | R$ 31,81 | R$ 30,67 | 293 mi | −1,13% | −21,15% | +50,05% | +40,94% | Neutro |
| CSAN3Cosan ON | R$ 3,08 | −1,60% | −0,05 | R$ 3,22 | R$ 3,03 | 125 mi | +8,07% | −41,56% | −42,11% | −47,26% | Venda |
| GGBR4Gerdau PN | R$ 25,86 | +1,06% | +0,27 | R$ 26,21 | R$ 25,47 | 332 mi | +3,56% | −1,49% | +26,83% | +39,86% | Compra |
| GOAU4Metalúrgica Gerdau PN | R$ 11,50 | +2,22% | +0,25 | R$ 11,56 | R$ 11,23 | 185 mi | +3,88% | −3,60% | +27,78% | +44,79% | Forte compra |
| CSNA3CSN ON | R$ 3,43 | −6,03% | −0,22 | R$ 3,70 | R$ 3,43 | 94,8 mi | −18,91% | −42,93% | −61,63% | −57,71% | Venda |
| USIM5Usiminas PNA | R$ 5,14 | +2,60% | +0,13 | R$ 5,18 | R$ 5,04 | 72,2 mi | +8,21% | −24,19% | −13,61% | +0,19% | Venda |
| AXIA3Axia Energia (ex-Eletrobras) ON | R$ 46,00 | −0,65% | −0,30 | R$ 46,66 | R$ 45,84 | 967 mi | −3,16% | −22,36% | −9,11% | −24,37% | Forte venda |
| EQTL3Equatorial ON | R$ 32,90 | −2,29% | −0,77 | R$ 34,00 | R$ 32,85 | 625 mi | −3,49% | −33,64% | −14,55% | −15,45% | Forte venda |
| CMIG4Cemig PN | R$ 10,94 | +0,09% | +0,01 | R$ 10,98 | R$ 10,77 | 148 mi | +3,01% | −7,52% | −2,32% | −1,53% | Neutro |
| CPLE3Copel ON | R$ 15,19 | −0,59% | −0,09 | R$ 15,38 | R$ 15,07 | 907 mi | +0,26% | −13,94% | +16,13% | +14,99% | Venda |
| ENEV3Eneva ON | R$ 26,22 | +0,34% | +0,09 | R$ 26,46 | R$ 25,96 | 201 mi | −2,89% | −18,06% | +29,93% | +37,93% | Forte venda |
| SBSP3Sabesp ON | R$ 27,35 | −0,29% | −0,08 | R$ 28,13 | R$ 27,16 | 533 mi | +1,56% | −15,95% | +2,68% | +3,19% | Venda |
| VIVT3Telefônica Vivo ON | R$ 35,22 | −0,96% | −0,34 | R$ 35,69 | R$ 34,78 | 186 mi | +4,76% | +9,41% | +6,40% | +2,44% | Compra |
| TOTS3Totvs ON | R$ 31,11 | −2,57% | −0,82 | R$ 32,45 | R$ 30,96 | 127 mi | −2,99% | −26,05% | −26,07% | −32,91% | Forte venda |
| CYRE3Cyrela ON | R$ 18,43 | −3,51% | −0,67 | R$ 19,44 | R$ 18,35 | 103 mi | −3,00% | −46,44% | −37,78% | −46,05% | Venda |
| MULT3Multiplan ON | R$ 26,40 | −1,01% | −0,27 | R$ 26,89 | R$ 25,96 | 140 mi | −3,37% | −30,45% | −3,12% | −10,96% | Venda |
| BOVA11iShares Ibovespa (ETF) | R$ 163,60 | −0,49% | −0,80 | R$ 165,99 | R$ 163,33 | 809 mi | −2,94% | −20,20% | +3,54% | +7,63% | Forte venda |
| AAPLApple | US$ 342,56 | −1,90% | −6,65 | US$ 354,30 | US$ 340,56 | 27,6 bi | −3,85% | −0,42% | +26,01% | +28,66% | Neutro |
| MSFTMicrosoft | US$ 484,52 | −2,77% | −13,78 | US$ 503,80 | US$ 481,03 | 22,8 bi | −7,51% | −9,09% | +0,19% | +1,27% | Venda |
| NVDANvidia | US$ 125,53 | −14,01% | −20,45 | US$ 143,73 | US$ 124,50 | 78,6 bi | −22,92% | −43,45% | −32,69% | −30,51% | Venda |
| GOOGLAlphabet (Google) | US$ 265,29 | −2,70% | −7,37 | US$ 283,14 | US$ 264,22 | 15,2 bi | −10,31% | −20,75% | −15,24% | −8,35% | Venda |
| AMZNAmazon | US$ 246,82 | −4,10% | −10,55 | US$ 259,97 | US$ 245,31 | 18,3 bi | −7,44% | −5,93% | +6,93% | +13,67% | Venda |
| METAMeta (Facebook) | US$ 560,84 | −5,93% | −35,38 | US$ 588,69 | US$ 558,68 | 14,4 bi | −12,60% | −19,60% | −15,04% | −4,81% | Venda |
| TSLATesla | US$ 345,82 | −7,64% | −28,59 | US$ 373,88 | US$ 344,33 | 15,9 bi | −11,38% | −10,52% | −23,10% | −12,50% | Venda |
| AVGOBroadcom | US$ 304,41 | −12,19% | −42,24 | US$ 342,90 | US$ 301,02 | 18,1 bi | −12,28% | −9,88% | −12,05% | −12,23% | Venda |
| AMDAMD | US$ 424,39 | −13,25% | −64,80 | US$ 474,79 | US$ 418,76 | 29,7 bi | −20,54% | −23,22% | +98,16% | +105,99% | Forte venda |
| NFLXNetflix | US$ 56,73 | −2,96% | −1,73 | US$ 59,35 | US$ 56,56 | 3,9 bi | −8,72% | −12,78% | −39,49% | −46,31% | Venda |
| PLTRPalantir | US$ 143,49 | −6,63% | −10,19 | US$ 152,51 | US$ 142,28 | 5,2 bi | −14,58% | −28,87% | −19,27% | −7,87% | Venda |
| JPMJPMorgan | US$ 310,53 | −3,03% | −9,69 | US$ 320,88 | US$ 309,19 | 3,9 bi | −10,30% | −7,36% | −3,63% | +4,07% | Venda |
| VVisa | US$ 401,87 | −0,09% | −0,38 | US$ 408,74 | US$ 401,21 | 3,4 bi | −5,61% | −1,47% | +14,59% | +24,12% | Neutro |
| BRK.BBerkshire Hathaway | US$ 570,00 | −0,36% | −2,04 | US$ 576,89 | US$ 566,52 | 3,8 bi | −3,87% | +5,75% | +13,40% | +13,75% | Compra |
| KOCoca-Cola | US$ 96,99 | +0,94% | +0,90 | US$ 97,78 | US$ 96,75 | 2,5 bi | −2,28% | +4,65% | +38,74% | +36,20% | Compra |
| DISDisney | US$ 117,98 | −1,89% | −2,27 | US$ 122,00 | US$ 117,56 | 1,5 bi | −0,83% | +5,50% | +3,70% | +14,88% | Compra |
| BABoeing | US$ 155,89 | −2,88% | −4,62 | US$ 164,80 | US$ 155,57 | 1,7 bi | −9,10% | −18,93% | −28,20% | −13,10% | Venda |
| PBRPetrobras ADR (Nova York) | US$ 16,01 | −1,72% | −0,28 | US$ 16,37 | US$ 15,95 | 367 mi | −12,70% | −37,61% | +35,11% | +25,27% | Venda |
| BTC/BRLBitcoin | R$ 358.027 | −3,40% | −12.591 | R$ 374.336 | R$ 348.196 | 91,5 mi | −2,68% | −13,14% | −25,72% | −22,43% | Venda |
| ETH/BRLEthereum | R$ 9.854 | −5,89% | −616 | R$ 10.580 | R$ 9.537 | 16,5 mi | −2,87% | −18,52% | −39,70% | −34,30% | Venda |
| SOL/BRLSolana | R$ 418,10 | −3,93% | −17,10 | R$ 439,40 | R$ 406,50 | 3,4 mi | +3,88% | −20,33% | −39,01% | −40,09% | Forte venda |
| XRP/BRLXRP (Ripple) | R$ 5,51 | −3,84% | −0,22 | R$ 5,82 | R$ 5,35 | 990 mil | +5,03% | −16,79% | −45,61% | −47,91% | Forte venda |
| BNB/BRLBNB | R$ 3.272,00 | −5,24% | −181,00 | R$ 3.476,00 | R$ 3.200,00 | 1,0 mi | −1,92% | −11,62% | −31,17% | −27,32% | Venda |
| DOGE/BRLDogecoin | R$ 0,3295 | −4,91% | −0,0170 | R$ 0,3493 | R$ 0,3181 | 709 mil | +0,43% | −17,17% | −48,99% | −56,70% | Venda |
| ADA/BRLCardano | R$ 0,8670 | −4,52% | −0,0410 | R$ 0,9110 | R$ 0,8330 | 234 mil | +2,36% | −19,20% | −52,70% | −60,95% | Forte venda |
| AVAX/BRLAvalanche | R$ 39,41 | −6,08% | −2,55 | R$ 41,96 | R$ 38,65 | 89,7 mil | −2,86% | −14,77% | −41,96% | −45,34% | Venda |
| LINK/BRLChainlink | R$ 51,77 | −3,72% | −2,00 | R$ 54,25 | R$ 49,76 | 257 mil | +1,81% | −14,23% | −22,89% | −21,23% | Forte venda |
| LTC/BRLLitecoin | R$ 245,80 | −2,50% | −6,30 | R$ 253,60 | R$ 238,20 | 140 mil | −3,65% | −17,49% | −41,88% | −45,12% | Venda |
| SUI/BRLSui | R$ 3,9300 | −8,18% | −0,3500 | R$ 4,2800 | R$ 3,8300 | 347 mil | −2,24% | −20,45% | −49,16% | −47,88% | Venda |
| NEAR/BRLNEAR Protocol | R$ 17,0800 | −10,67% | −2,0400 | R$ 19,2800 | R$ 16,7300 | 562 mil | −1,73% | −30,99% | +105,04% | +68,94% | Venda |
| POL/BRLPolygon (POL) | R$ 0,4594 | −3,18% | −0,0151 | R$ 0,4775 | R$ 0,4444 | 139 mil | +1,79% | +0,46% | −17,08% | −36,11% | Forte venda |
| RENDER/BRLRender | R$ 7,7600 | −5,60% | −0,4600 | R$ 8,2200 | R$ 7,4800 | 74,2 mil | −2,63% | −12,71% | +9,30% | −15,19% | Venda |
| SHIB/BRLShiba Inu | R$ 0,00002164 | −3,95% | −0,00000089 | R$ 0,00002271 | R$ 0,00002107 | 206 mil | −1,41% | −13,51% | −43,16% | −49,15% | Venda |
| PEPE/BRLPepe | R$ 0,00002086 | −5,70% | −0,00000126 | R$ 0,00002238 | R$ 0,00002012 | 1,9 mi | −6,42% | −6,12% | −5,87% | −6,79% | Venda |
| USDT/BRLTether (dólar digital) | R$ 6,0572 | +1,44% | +0,0860 | R$ 6,1000 | R$ 5,9601 | 271 mi | +5,63% | +19,63% | +10,13% | +11,70% | Compra |
| USD/BRLDólar Comercial | R$ 5,7838 | −0,03% | – | R$ 5,7858 | R$ 5,7838 | – | +2,54% | +15,15% | +5,62% | +8,54% | Compra |
| EUR/BRLEuro | R$ 6,3596 | −0,15% | – | R$ 6,3718 | R$ 6,3527 | – | +2,14% | +12,82% | −1,04% | +3,53% | Compra |
| GBP/BRLLibra Esterlina | R$ 7,6232 | −0,21% | – | R$ 7,6389 | R$ 7,6168 | – | +2,30% | +13,59% | +3,52% | +9,62% | Compra |
| JPY/BRLIene Japonês | – | – | – | – | – | – | +5,27% | +17,08% | +6,12% | +9,46% | Compra |
| CNY/BRLYuan Chinês | – | – | – | – | – | – | – | – | – | – | – |
| CHF/BRLFranco Suíço | R$ 6,8819 | −0,22% | – | R$ 6,8972 | R$ 6,8739 | – | +2,08% | +13,16% | −0,39% | +4,13% | Compra |
| CAD/BRLDólar Canadense | R$ 4,0398 | −0,25% | – | R$ 4,0509 | R$ 4,0395 | – | +2,24% | +13,16% | +1,12% | +6,57% | Compra |
| AUD/BRLDólar Australiano | – | – | – | – | – | – | +2,80% | +12,04% | +7,61% | +14,11% | Compra |
| ARS/BRLPeso Argentino | R$ 0,00350 | 0,00% | – | R$ 0,00350 | R$ 0,00350 | – | −4,14% | +6,22% | −7,26% | −7,60% | Compra |
| MXN/BRLPeso Mexicano | – | – | – | – | – | – | +2,43% | +13,88% | +2,05% | +6,87% | Compra |
| EUR/USDEuro / Dólar | US$ 1,0975 | +0,01% | +0,0002 | US$ 1,1002 | US$ 1,0961 | – | −0,68% | −2,24% | −6,57% | −4,90% | Venda |
| GBP/USDLibra / Dólar | US$ 1,3082 | −0,08% | −0,0010 | US$ 1,3128 | US$ 1,3076 | – | −1,13% | −2,18% | −2,86% | +0,15% | Venda |
| USD/JPYDólar / Iene | ¥ 158,51 | −0,68% | −1,09 | ¥ 159,84 | ¥ 158,41 | – | −0,85% | +0,15% | +1,34% | +0,97% | Forte compra |
| DXYÍndice do Dólar (DXY) | 103,84 | −0,05% | −0,06 | 103,95 | 103,58 | – | +0,42% | +2,02% | +5,66% | +3,67% | Compra |
| GC1!Ouro | US$ 3.539,00 | −3,98% | −146,50 | US$ 3.638,10 | US$ 3.502,90 | 1,1 bi | −8,94% | −14,72% | −18,48% | −12,83% | Venda |
| SI1!Prata | US$ 41,08 | −7,39% | −3,28 | US$ 43,18 | US$ 40,62 | 4,5 mi | −16,22% | −28,46% | −41,43% | −18,24% | Venda |
| HG1!Cobre | US$ 5,465 | −2,99% | −0,169 | US$ 5,608 | US$ 5,439 | 430 mil | −10,11% | −16,48% | −2,93% | +10,19% | Venda |
| BRN1!Petróleo Brent | US$ 89,87 | +0,48% | +0,43 | US$ 90,38 | US$ 87,70 | 2,3 mi | −6,23% | −17,41% | +47,69% | +41,80% | Forte venda |
| CL1!Petróleo WTI | US$ 83,62 | +1,43% | +1,18 | US$ 84,07 | US$ 80,78 | 23,0 mi | −5,58% | −13,93% | +45,63% | +41,39% | Forte venda |
| NG1!Gás Natural | US$ 3,791 | +2,99% | +0,110 | US$ 3,793 | US$ 3,559 | 686 mil | +17,37% | +35,88% | +2,85% | −15,27% | Compra |
| KC1!Café Arábica | 268,70 ¢ | −2,65% | −7,30 | 275,90 ¢ | 268,00 ¢ | 4,2 mi | −3,57% | −15,01% | −22,95% | −33,90% | Venda |
| ZS1!Soja | 1.220,50 ¢ | +1,08% | +13,00 | 1.223,50 ¢ | 1.203,25 ¢ | 137 mi | −1,81% | −1,99% | +18,44% | +8,73% | Neutro |
| ZC1!Milho | 448,75 ¢ | −0,83% | −3,75 | 453,00 ¢ | 447,25 ¢ | 78,6 mi | +0,73% | −3,13% | +1,93% | +5,22% | Venda |
| ZW1!Trigo | 593,00 ¢ | −0,34% | −2,00 | 598,00 ¢ | 587,50 ¢ | 53,6 mi | −0,04% | −5,61% | +16,96% | +12,52% | Venda |
| SB1!Açúcar | 17,07 ¢ | −0,52% | −0,09 | 17,31 ¢ | 16,82 ¢ | 1,8 mi | −7,28% | −16,53% | +13,72% | +16,44% | Venda |
| LE1!Boi Gordo (EUA) | 227,95 ¢ | +0,33% | +0,75 | 227,95 ¢ | 222,15 ¢ | 4,4 mi | +3,31% | −1,07% | −1,75% | +6,16% | Compra |
| US03MYTreasury 3 meses | 4,122% | −0,60% | −0,03 p.p. | 4,147% | 4,120% | – | 0,00% | +1,45% | +16,21% | +9,19% | Forte compra |
| US05YTreasury 5 anos | 4,701% | −3,39% | −0,17 p.p. | 4,794% | 4,699% | – | −5,62% | −5,45% | +26,30% | +27,99% | Neutro |
| US10YTreasury 10 anos | 4,912% | −2,77% | −0,14 p.p. | 4,996% | 4,906% | – | −4,70% | −4,55% | +17,99% | +19,63% | Neutro |
| US30YTreasury 30 anos | 5,303% | −1,81% | −0,10 p.p. | 5,376% | 5,291% | – | −3,25% | −2,50% | +9,57% | +12,07% | Neutro |
Câmbio cruzado
| Moeda | BRL | USD | EUR | GBP | JPY | CHF | CNY | ARS |
|---|---|---|---|---|---|---|---|---|
| BRL Real | — | 0,172897 | 0,157243 | 0,131179 | – | 0,145309 | – | 285,7143 |
| USD Dólar | 5,7838 | — | 0,909460 | 0,758710 | – | 0,840437 | – | 1.653 |
| EUR Euro | 6,3596 | 1,0996 | — | 0,834243 | – | 0,924105 | – | 1.817 |
| GBP Libra | 7,6232 | 1,3180 | 1,1987 | — | – | 1,1077 | – | 2.178 |
| JPY Iene | 0,000000 | 0,000000 | 0,000000 | 0,000000 | — | 0,000000 | – | 0,000000 |
| CHF Franco | 6,8819 | 1,1899 | 1,0821 | 0,902757 | – | — | – | 1.966 |
| CNY Yuan | 0,000000 | 0,000000 | 0,000000 | 0,000000 | – | 0,000000 | — | 0,000000 |
| ARS Peso arg. | 0,003500 | 0,000605 | 0,000550 | 0,000459 | – | 0,000509 | – | — |
Cada célula mostra quanto 1 unidade da moeda da linha vale na moeda da coluna, pelas cotações de agora.
Conversor
Pela cotação comercial de agora. Casas de câmbio e bancos cobram mais (spread e IOF).
Análises e notícias do Relevo
Todas ›

Iraque cerca reduto de milícia apoiada pelo Irã; entenda o acordo

STJ vê teste para a democracia com novo Congresso opositor

Reino Unido pode voltar à União Europeia? Entenda

Bolsa de valores: Analista da XP aponta 3 setores com potencial

Jornalismo de negócios ganha força com boom de investidores no Brasil

Bolsas na Ásia recuam forte após IPO da Anthropic; entenda o cenário

Governo Lula enfrenta críticas da esquerda e busca apoio do Centrão
Fontes: B3 e bolsas internacionais via Yahoo Finance (pode haver atraso de até 15 min), Binance (cripto em Real), AwesomeAPI (câmbio), Banco Central do Brasil (Selic, CDI, IPCA, IGP-M, poupança) e CoinGecko. Gráfico feito com Lightweight Charts™ do TradingView. A análise técnica é um cálculo automático de médias e osciladores no gráfico diário: não é recomendação de compra ou venda. Conteúdo informativo, sem garantia de exatidão em tempo real.